MEC shopping carts
Shopping carts are designed for maximum comfort of usage with affordable price in mind. Our goal was achieved through replacing lower shelf with durable round pipes, lowering the weight and improving overall manoeuvrability.
Our offer contains differing basket sizes, which find application in many retail outlets, for example: MEC 60 is ideal for small/medium shops such as Netto while MEC 240 is great in large supermarkets such as Auchan.
- Reliable wheels from German company TENTE
- The galvanic coating of zinc covered with polyester provides high durability thus increasing overall life span.
- Reinforced undercarriage
- Standard baby seat
MEC 60
Capacity (liters) | 60 |
Length D x Width S x Height W (mm) | 733x466x988 |
4 wheels, diameter (mm) | ⌀ 100 (TENTE) |
Increase in package length for one cart „n” (mm) | 150 |
Package length of 10 carts (mm) | 2233 |
Package length of 50 carts (mm) | 8233 |
MEC 70
Capacity (liters) | 70 |
Length D x Width S x Height W (mm) | 985x584x935 |
4 wheels, diameter (mm) | ⌀ 100 (TENTE) |
Increase in package length for one cart „n” (mm) | 150 |
Package length of 10 carts (mm) | 2485 |
Package length of 50 carts (mm) | 8485 |
MEC 80 – NEW
Capacity (liters) | 80 |
Length D x Width S x Height W (mm) | 822x537x891 |
4 wheels, diameter (mm) | ⌀ 100 (TENTE) |
Increase in package length for one cart „n” (mm) | 187 |
Package length of 10 carts (mm) | 2505 |
Package length of 50 carts (mm) | 9985 |
MEC 100
Capacity (liters) | 100 |
Length D x Width S x Height W (mm) | 755x464x968 |
4 wheels, diameter (mm) | ⌀ 100 (TENTE) |
Increase in package length for one cart „n” (mm) | 150 |
Package length of 10 carts (mm) | 2255 |
Package length of 50 carts (mm) | 8255 |
MEC 125
Capacity (liters) | 125 |
Length D x Width S x Height W (mm) | 755x583x965 |
4 wheels, diameter (mm) | ⌀ 100 (TENTE) |
Increase in package length for one cart „n” (mm) | 150 |
Package length of 10 carts (mm) | 2255 |
Package length of 50 carts (mm) | 8255 |
MEC 130
Capacity (liters) | 130 |
Length D x Width S x Height W (mm) | 993x595x1014 |
4 wheels, diameter (mm) | ⌀ 125 (TENTE) |
Increase in package length for one cart „n” (mm) | 187 |
Package length of 10 carts (mm) | 2863 |
Package length of 50 carts (mm) | 10343 |
MEC 150
Capacity (liters) | 150 |
Length D x Width S x Height W (mm) | 986x525x999 |
4 wheels, diameter (mm) | ⌀ 125 (TENTE) |
Increase in package length for one cart „n” (mm) | 150 |
Package length of 10 carts (mm) | 2486 |
Package length of 50 carts (mm) | 8486 |
MEC 180
Capacity (liters) | 180 |
Length D x Width S x Height W (mm) | 987x580x997 |
4 wheels, diameter (mm) | ⌀ 125 (TENTE) |
Increase in package length for one cart „n” (mm) | 150 |
Package length of 10 carts (mm) | 2487 |
Package length of 50 carts (mm) | 8487 |
MEC 210
Capacity (liters) | 210 |
Length D x Width S x Height W (mm) | 1008x584x1054 |
4 wheels, diameter (mm) | ⌀ 125 (TENTE) |
Increase in package length for one cart „n” (mm) | 150 |
Package length of 10 carts (mm) | 2508 |
Package length of 50 carts (mm) | 8508 |
MEC 240
Capacity (liters) | 240 |
Length D x Width S x Height W (mm) | 1144x580x1066 |
4 wheels, diameter (mm) | ⌀ 125 (TENTE) |
Increase in package length for one cart „n” (mm) | 150 |
Package length of 10 carts (mm) | 2644 |
Package length of 50 carts (mm) | 8644 |